| id: | om | |||||||||||||||
| description: | Mini PC | |||||||||||||||
| product: | NUC11TNKi5 (BNUC11TNKi50000/1/2) | |||||||||||||||
| vendor: | Intel(R) Client Systems | |||||||||||||||
| version: | M11922-405 | |||||||||||||||
| serial: | BTTN249003AW | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| capabilities: | smbios-3.3.0 dmi-3.3.0 smp vsyscall32 | |||||||||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | NUC11TNBi5 |
| vendor: | Intel Corporation |
| physical id: | 0 |
| version: | M11904-404 |
| serial: | BTTN249003AW |
| id: | firmware |
| description: | BIOS |
| vendor: | Intel Corp. |
| physical id: | 0 |
| version: | TNTGL357.0079.2025.1111.1506 |
| date: | 11/11/2025 |
| size: | 64KiB |
| capabilities: | pci upgrade shadowing cdboot bootselect socketedrom edd int13floppynec int13floppytoshiba int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int14serial int17printer int10video acpi usb biosbootspecification uefi |
| id: | memory |
| description: | System Memory |
| physical id: | 38 |
| slot: | System board or motherboard |
| size: | 32GiB |
| id: | bank:0 |
| description: | SODIMM DDR4 Synchronous 2400 MHz (0.4 ns) |
| product: | M471A2K43BB1-CRC |
| vendor: | Samsung |
| physical id: | 0 |
| serial: | 984EE185 |
| slot: | Controller0-ChannelA-DIMM0 |
| size: | 16GiB |
| width: | 64 bits |
| clock: | 2400MHz (0.4ns) |
| id: | bank:1 |
| description: | SODIMM DDR4 Synchronous 2667 MHz (0.4 ns) |
| product: | CMSX16GX4M1A2666C18 |
| vendor: | Corsair |
| physical id: | 1 |
| serial: | 00000000 |
| slot: | Controller1-ChannelA-DIMM0 |
| size: | 16GiB |
| width: | 64 bits |
| clock: | 2667MHz (0.4ns) |
| id: | cache:0 | |||
| description: | L1 cache | |||
| physical id: | 47 | |||
| slot: | L1 Cache | |||
| size: | 192KiB | |||
| capacity: | 192KiB | |||
| capabilities: | synchronous internal write-back data | |||
| configuration: |
|
| id: | cache:1 | |||
| description: | L1 cache | |||
| physical id: | 48 | |||
| slot: | L1 Cache | |||
| size: | 128KiB | |||
| capacity: | 128KiB | |||
| capabilities: | synchronous internal write-back instruction | |||
| configuration: |
|
| id: | cache:2 | |||
| description: | L2 cache | |||
| physical id: | 49 | |||
| slot: | L2 Cache | |||
| size: | 5MiB | |||
| capacity: | 5MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cache:3 | |||
| description: | L3 cache | |||
| physical id: | 4a | |||
| slot: | L3 Cache | |||
| size: | 8MiB | |||
| capacity: | 8MiB | |||
| capabilities: | synchronous internal write-back unified | |||
| configuration: |
|
| id: | cpu | ||||||||||||
| description: | CPU | ||||||||||||
| product: | 11th Gen Intel(R) Core(TM) i5-1135G7 @ 2.40GHz | ||||||||||||
| vendor: | Intel Corp. | ||||||||||||
| physical id: | 4b | ||||||||||||
| bus info: | cpu@0 | ||||||||||||
| version: | 6.140.1 | ||||||||||||
| serial: | To Be Filled By O.E.M. | ||||||||||||
| slot: | U3E1 | ||||||||||||
| size: | 400MHz | ||||||||||||
| capacity: | 4200MHz | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 100MHz | ||||||||||||
| capabilities: | lm fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx pdpe1gb rdtscp x86-64 constant_tsc art arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc cpuid aperfmperf tsc_known_freq pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 sdbg fma cx16 xtpr pdcm pcid sse4_1 sse4_2 x2apic movbe popcnt tsc_deadline_timer aes xsave avx f16c rdrand lahf_lm abm 3dnowprefetch cpuid_fault epb cat_l2 cdp_l2 ssbd ibrs ibpb stibp ibrs_enhanced tpr_shadow flexpriority ept vpid ept_ad fsgsbase tsc_adjust bmi1 avx2 smep bmi2 erms invpcid rdt_a avx512f avx512dq rdseed adx smap avx512ifma clflushopt clwb intel_pt avx512cd sha_ni avx512bw avx512vl xsaveopt xsavec xgetbv1 xsaves split_lock_detect user_shstk dtherm arat pln pts hwp hwp_notify hwp_act_window hwp_epp hwp_pkg_req vnmi avx512vbmi umip pku ospke avx512_vbmi2 gfni vaes vpclmulqdq avx512_vnni avx512_bitalg avx512_vpopcntdq rdpid movdiri movdir64b fsrm avx512_vp2intersect md_clear ibt flush_l1d arch_capabilities cpufreq | ||||||||||||
| configuration: |
|
| id: | pci |
| description: | Host bridge |
| product: | Tiger Lake-UP3/H35 4 cores Host Bridge/DRAM Registers |
| vendor: | Intel Corporation |
| physical id: | 100 |
| bus info: | pci@0000:00:00.0 |
| version: | 01 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | display | |||||||||||||||||||||||||||
| description: | VGA compatible controller | |||||||||||||||||||||||||||
| product: | TigerLake-LP GT2 [Iris Xe Graphics] | |||||||||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||||||||
| physical id: | 2 | |||||||||||||||||||||||||||
| bus info: | pci@0000:00:02.0 | |||||||||||||||||||||||||||
| logical name: | /dev/fb0 | |||||||||||||||||||||||||||
| version: | 01 | |||||||||||||||||||||||||||
| width: | 64 bits | |||||||||||||||||||||||||||
| clock: | 33MHz | |||||||||||||||||||||||||||
| capabilities: | pciexpress msi pm vga_controller bus_master cap_list rom fb | |||||||||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||||||||
| resources: |
|
| id: | pci:0 | ||||||
| description: | PCI bridge | ||||||
| product: | 11th Gen Core Processor PCIe Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 6 | ||||||
| bus info: | pci@0000:00:06.0 | ||||||
| version: | 01 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | nvme | ||||||||||||
| description: | NVMe device | ||||||||||||
| product: | KINGSTON SNV2S250G | ||||||||||||
| vendor: | Kingston Technology Company, Inc. | ||||||||||||
| physical id: | 0 | ||||||||||||
| bus info: | pci@0000:01:00.0 | ||||||||||||
| logical name: | /dev/nvme0 | ||||||||||||
| version: | SBI03102 | ||||||||||||
| serial: | 50026B7282DDD081 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | nvme pm msi pciexpress msix nvm_express bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | namespace:0 |
| description: | NVMe disk |
| physical id: | 0 |
| logical name: | hwmon1 |
| id: | namespace:1 |
| description: | NVMe disk |
| physical id: | 2 |
| logical name: | /dev/ng0n1 |
| id: | namespace:2 | ||||||||||||
| description: | NVMe disk | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | nvme@0:1 | ||||||||||||
| logical name: | /dev/nvme0n1 | ||||||||||||
| size: | 232GiB (250GB) | ||||||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | ||||||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | nvme@0:1,1 | ||||||||||||||||||||||||
| logical name: | /dev/nvme0n1p1 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 6c6dff54-ff03-47f4-91cb-d2f65c3a62e7 | ||||||||||||||||||||||||
| size: | 231GiB | ||||||||||||||||||||||||
| capabilities: | journaled extended_attributes large_files huge_files dir_nlink recover 64bit extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 | |||||||||||||||
| description: | Windows FAT volume | |||||||||||||||
| vendor: | mkfs.fat | |||||||||||||||
| physical id: | 2 | |||||||||||||||
| bus info: | nvme@0:1,2 | |||||||||||||||
| logical name: | /dev/nvme0n1p2 | |||||||||||||||
| logical name: | /boot/efi | |||||||||||||||
| version: | FAT32 | |||||||||||||||
| serial: | b692-0216 | |||||||||||||||
| size: | 1073MiB | |||||||||||||||
| capacity: | 1074MiB | |||||||||||||||
| capabilities: | boot fat initialized | |||||||||||||||
| configuration: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #1 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 7 | ||||||||||||
| bus info: | pci@0000:00:07.0 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #2 | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 7.2 | ||||||||||||
| bus info: | pci@0000:00:07.2 | ||||||||||||
| version: | 01 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | generic | ||||||
| description: | System peripheral | ||||||
| product: | GNA Scoring Accelerator module | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@0000:00:08.0 | ||||||
| version: | 01 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | msi pm cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:0 | |||||||||
| description: | USB controller | |||||||||
| product: | Tiger Lake-LP Thunderbolt 4 USB Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | d | |||||||||
| bus info: | pci@0000:00:0d.0 | |||||||||
| version: | 01 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi xhci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.0-9-generic xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@1 | |||||||||
| logical name: | usb1 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.0-9-generic xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@2 | |||||||||
| logical name: | usb2 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||||||||
| description: | USB controller | |||||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 NHI #0 | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | d.2 | |||||||||||||||
| bus info: | pci@0000:00:0d.2 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi msix usb4_host_interface bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | usb:2 | |||||||||||||||
| description: | USB controller | |||||||||||||||
| product: | Tiger Lake-LP Thunderbolt 4 NHI #1 | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | d.3 | |||||||||||||||
| bus info: | pci@0000:00:0d.3 | |||||||||||||||
| version: | 01 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi msix usb4_host_interface bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | usb:3 | |||||||||
| description: | USB controller | |||||||||
| product: | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 14 | |||||||||
| bus info: | pci@0000:00:14.0 | |||||||||
| version: | 20 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi xhci bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | usbhost:0 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.0-9-generic xhci-hcd | |||||||||
| physical id: | 0 | |||||||||
| bus info: | usb@3 | |||||||||
| logical name: | usb3 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-2.00 | |||||||||
| configuration: |
|
| id: | usb:0 | |||||||||
| description: | Mouse | |||||||||
| product: | Telink Wireless Receiver | |||||||||
| vendor: | Telink | |||||||||
| physical id: | 7 | |||||||||
| bus info: | usb@3:7 | |||||||||
| logical name: | input3 | |||||||||
| logical name: | /dev/input/event3 | |||||||||
| logical name: | /dev/input/mouse0 | |||||||||
| logical name: | input4 | |||||||||
| logical name: | /dev/input/event4 | |||||||||
| logical name: | input5 | |||||||||
| logical name: | /dev/input/event5 | |||||||||
| logical name: | input6 | |||||||||
| logical name: | /dev/input/event6 | |||||||||
| logical name: | input6::capslock | |||||||||
| logical name: | input6::compose | |||||||||
| logical name: | input6::kana | |||||||||
| logical name: | input6::numlock | |||||||||
| logical name: | input6::scrolllock | |||||||||
| version: | 1.00 | |||||||||
| capabilities: | usb-1.10 usb | |||||||||
| configuration: |
|
| id: | usb:1 | |||||||||
| description: | Bluetooth wireless interface | |||||||||
| product: | AX201 Bluetooth | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | a | |||||||||
| bus info: | usb@3:a | |||||||||
| version: | 0.02 | |||||||||
| capabilities: | bluetooth usb-2.01 | |||||||||
| configuration: |
|
| id: | usbhost:1 | |||||||||
| product: | xHCI Host Controller | |||||||||
| vendor: | Linux 6.19.0-9-generic xhci-hcd | |||||||||
| physical id: | 1 | |||||||||
| bus info: | usb@4 | |||||||||
| logical name: | usb4 | |||||||||
| version: | 6.19 | |||||||||
| capabilities: | usb-3.10 | |||||||||
| configuration: |
|
| id: | memory | ||||||||||||
| description: | RAM memory | ||||||||||||
| product: | Tiger Lake-LP Shared SRAM | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 14.2 | ||||||||||||
| bus info: | pci@0000:00:14.2 | ||||||||||||
| version: | 20 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz (30.3ns) | ||||||||||||
| capabilities: | pm cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||
| description: | Wireless interface | ||||||||||||||||||||||||
| product: | Wi-Fi 6 AX201 | ||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||
| physical id: | 14.3 | ||||||||||||||||||||||||
| bus info: | pci@0000:00:14.3 | ||||||||||||||||||||||||
| logical name: | wlo1 | ||||||||||||||||||||||||
| version: | 20 | ||||||||||||||||||||||||
| serial: | 58:ce:2a:a5:c5:1c | ||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix bus_master cap_list ethernet physical wireless | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| id: | serial:0 | ||||||
| description: | Serial bus controller | ||||||
| product: | Tiger Lake-LP Serial IO I2C Controller #0 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15 | ||||||
| bus info: | pci@0000:00:15.0 | ||||||
| version: | 20 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial:1 | ||||||
| description: | Serial bus controller | ||||||
| product: | Tiger Lake-LP Serial IO I2C Controller #1 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 15.1 | ||||||
| bus info: | pci@0000:00:15.1 | ||||||
| version: | 20 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | communication | |||||||||
| description: | Communication controller | |||||||||
| product: | Tiger Lake-LP Management Engine Interface | |||||||||
| vendor: | Intel Corporation | |||||||||
| physical id: | 16 | |||||||||
| bus info: | pci@0000:00:16.0 | |||||||||
| version: | 20 | |||||||||
| width: | 64 bits | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | pm msi bus_master cap_list | |||||||||
| configuration: |
| |||||||||
| resources: |
|
| id: | sata | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | Tiger Lake-LP SATA Controller | |||||||||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||||||||
| physical id: | 17 | |||||||||||||||||||||
| bus info: | pci@0000:00:17.0 | |||||||||||||||||||||
| version: | 20 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | sata msi pm ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | pci:3 | ||||||
| description: | PCI bridge | ||||||
| product: | Tiger Lake-LP PCI Express Root Port #10 | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@0000:00:1d.0 | ||||||
| version: | 20 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pci pciexpress msi pm normal_decode bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | Ethernet Controller I225-LM | ||||||||||||||||||||||||||||||||||||
| vendor: | Intel Corporation | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:58:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | enp88s0 | ||||||||||||||||||||||||||||||||||||
| version: | 03 | ||||||||||||||||||||||||||||||||||||
| serial: | 48:21:0b:51:4b:e3 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi msix pciexpress bus_master cap_list ethernet physical tp 10bt 10bt-fd 100bt 100bt-fd 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | Tiger Lake-LP LPC Controller | |||
| vendor: | Intel Corporation | |||
| physical id: | 1f | |||
| bus info: | pci@0000:00:1f.0 | |||
| version: | 20 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pnp00:00 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 0 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:01 | |||
| product: | PnP device PNP0501 | |||
| physical id: | 1 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:02 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 2 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:03 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 3 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:04 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 4 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:05 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 5 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:06 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 6 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | pnp00:07 | |||
| product: | PnP device PNP0c02 | |||
| physical id: | 7 | |||
| capabilities: | pnp | |||
| configuration: |
|
| id: | multimedia | |||||||||||||||
| description: | Audio device | |||||||||||||||
| product: | Tiger Lake-LP Smart Sound Technology Audio Controller | |||||||||||||||
| vendor: | Intel Corporation | |||||||||||||||
| physical id: | 1f.3 | |||||||||||||||
| bus info: | pci@0000:00:1f.3 | |||||||||||||||
| logical name: | card0 | |||||||||||||||
| logical name: | /dev/snd/controlC0 | |||||||||||||||
| logical name: | /dev/snd/hwC0D2 | |||||||||||||||
| logical name: | /dev/snd/pcmC0D3p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D7p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D8p | |||||||||||||||
| logical name: | /dev/snd/pcmC0D9p | |||||||||||||||
| version: | 20 | |||||||||||||||
| width: | 64 bits | |||||||||||||||
| clock: | 33MHz | |||||||||||||||
| capabilities: | pm msi hda_compatible bus_master cap_list | |||||||||||||||
| configuration: |
| |||||||||||||||
| resources: |
|
| id: | input:0 |
| product: | HDA Intel PCH HDMI/DP,pcm=8 |
| physical id: | 0 |
| logical name: | input10 |
| logical name: | /dev/input/event10 |
| id: | input:1 |
| product: | HDA Intel PCH HDMI/DP,pcm=9 |
| physical id: | 1 |
| logical name: | input11 |
| logical name: | /dev/input/event11 |
| id: | input:2 |
| product: | HDA Intel PCH HDMI/DP,pcm=3 |
| physical id: | 2 |
| logical name: | input8 |
| logical name: | /dev/input/event8 |
| id: | input:3 |
| product: | HDA Intel PCH HDMI/DP,pcm=7 |
| physical id: | 3 |
| logical name: | input9 |
| logical name: | /dev/input/event9 |
| id: | serial:2 | ||||||||||||
| description: | SMBus | ||||||||||||
| product: | Tiger Lake-LP SMBus Controller | ||||||||||||
| vendor: | Intel Corporation | ||||||||||||
| physical id: | 1f.4 | ||||||||||||
| bus info: | pci@0000:00:1f.4 | ||||||||||||
| version: | 20 | ||||||||||||
| width: | 64 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | serial:3 | ||||||
| description: | Serial bus controller | ||||||
| product: | Tiger Lake-LP SPI Controller | ||||||
| vendor: | Intel Corporation | ||||||
| physical id: | 1f.5 | ||||||
| bus info: | pci@0000:00:1f.5 | ||||||
| version: | 20 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | input:0 |
| product: | Sleep Button |
| physical id: | 1 |
| logical name: | input0 |
| logical name: | /dev/input/event0 |
| capabilities: | platform |
| id: | input:1 |
| product: | Power Button |
| physical id: | 2 |
| logical name: | input1 |
| logical name: | /dev/input/event1 |
| capabilities: | platform |
| id: | input:2 |
| product: | Power Button |
| physical id: | 3 |
| logical name: | input2 |
| logical name: | /dev/input/event2 |
| capabilities: | platform |
| id: | input:3 |
| product: | Video Bus |
| physical id: | 4 |
| logical name: | input7 |
| logical name: | /dev/input/event7 |
| capabilities: | platform |