| id: | waco | |||||||||
| description: | Desktop Computer | |||||||||
| product: | GA-E350N-USB3 () | |||||||||
| vendor: | Gigabyte Technology Co., Ltd. | |||||||||
| width: | 64 bits | |||||||||
| capabilities: | smbios-2.4 dmi-2.4 vsyscall32 | |||||||||
| configuration: |
|
| id: | core |
| description: | Motherboard |
| product: | GA-E350N-USB3 |
| vendor: | Gigabyte Technology Co., Ltd. |
| physical id: | 0 |
| id: | firmware |
| description: | BIOS |
| vendor: | Award Software International, Inc. |
| physical id: | 0 |
| version: | F1 |
| date: | 01/10/2011 |
| size: | 128KiB |
| capacity: | 1984KiB |
| capabilities: | isa pci pnp apm upgrade shadowing cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb ls120boot zipboot biosbootspecification |
| id: | cpu |
| description: | CPU |
| product: | AMD E-350 Processor |
| vendor: | Advanced Micro Devices [AMD] |
| physical id: | 4 |
| bus info: | cpu@0 |
| version: | AMD E-350 Processor |
| slot: | Socket FT1 |
| size: | 1600MHz |
| capacity: | 3GHz |
| width: | 64 bits |
| clock: | 100MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush mmx fxsr sse sse2 ht syscall nx mmxext fxsr_opt pdpe1gb rdtscp x86-64 constant_tsc rep_good nopl nonstop_tsc extd_apicid aperfmperf pni monitor ssse3 cx16 popcnt lahf_lm cmp_legacy svm extapic cr8_legacy abm sse4a misalignsse 3dnowprefetch ibs skinit wdt arat hw_pstate npt lbrv svm_lock nrip_save pausefilter cpufreq |
| id: | cache:0 |
| description: | L1 cache |
| physical id: | 8 |
| slot: | Internal Cache |
| size: | 128KiB |
| capacity: | 128KiB |
| capabilities: | synchronous internal write-back |
| id: | cache:1 |
| description: | L3 cache |
| physical id: | a |
| slot: | External Cache |
| size: | 512KiB |
| capacity: | 512KiB |
| capabilities: | synchronous internal write-back |
| id: | cache |
| description: | L1 cache |
| physical id: | 9 |
| slot: | Internal Cache |
| size: | 128KiB |
| capacity: | 128KiB |
| capabilities: | synchronous internal write-back |
| id: | memory |
| description: | System Memory |
| physical id: | 23 |
| slot: | System board or motherboard |
| size: | 8GiB |
| id: | bank:0 |
| description: | DIMM 533 MHz (1.9 ns) |
| product: | None |
| vendor: | None |
| physical id: | 0 |
| serial: | None |
| slot: | A0 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | bank:1 |
| description: | DIMM 533 MHz (1.9 ns) |
| product: | None |
| vendor: | None |
| physical id: | 1 |
| serial: | None |
| slot: | A1 |
| size: | 4GiB |
| width: | 64 bits |
| clock: | 533MHz (1.9ns) |
| id: | pci:0 | |||
| description: | Host bridge | |||
| product: | Family 14h Processor Root Complex | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 100 | |||
| bus info: | pci@0000:00:00.0 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| configuration: |
|
| id: | display | ||||||||||||
| description: | VGA compatible controller | ||||||||||||
| product: | Wrestler [Radeon HD 6310] | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
| physical id: | 1 | ||||||||||||
| bus info: | pci@0000:00:01.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pm pciexpress msi vga_controller bus_master cap_list rom | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | multimedia:0 | ||||||
| description: | Audio device | ||||||
| product: | Wrestler HDMI Audio | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 1.1 | ||||||
| bus info: | pci@0000:00:01.1 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm pciexpress msi bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | storage | |||||||||||||||||||||
| description: | SATA controller | |||||||||||||||||||||
| product: | SB7x0/SB8x0/SB9x0 SATA Controller [IDE mode] | |||||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||||||||||||||
| physical id: | 11 | |||||||||||||||||||||
| bus info: | pci@0000:00:11.0 | |||||||||||||||||||||
| version: | 40 | |||||||||||||||||||||
| width: | 32 bits | |||||||||||||||||||||
| clock: | 66MHz | |||||||||||||||||||||
| capabilities: | storage ahci_1.0 bus_master cap_list | |||||||||||||||||||||
| configuration: |
| |||||||||||||||||||||
| resources: |
|
| id: | usb:0 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 12 | ||||||
| bus info: | pci@0000:00:12.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:1 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 12.2 | ||||||
| bus info: | pci@0000:00:12.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:2 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 13 | ||||||
| bus info: | pci@0000:00:13.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:3 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 13.2 | ||||||
| bus info: | pci@0000:00:13.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | serial | ||||||
| description: | SMBus | ||||||
| product: | SBx00 SMBus Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 14 | ||||||
| bus info: | pci@0000:00:14.0 | ||||||
| version: | 42 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | ide | ||||||||||||||||||
| description: | IDE interface | ||||||||||||||||||
| product: | SB7x0/SB8x0/SB9x0 IDE Controller | ||||||||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||||||||
| physical id: | 14.1 | ||||||||||||||||||
| bus info: | pci@0000:00:14.1 | ||||||||||||||||||
| version: | 40 | ||||||||||||||||||
| width: | 32 bits | ||||||||||||||||||
| clock: | 66MHz | ||||||||||||||||||
| capabilities: | ide bus_master | ||||||||||||||||||
| configuration: |
| ||||||||||||||||||
| resources: |
|
| id: | multimedia:1 | ||||||
| description: | Audio device | ||||||
| product: | SBx00 Azalia (Intel HDA) | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 14.2 | ||||||
| bus info: | pci@0000:00:14.2 | ||||||
| version: | 40 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | isa | |||
| description: | ISA bridge | |||
| product: | SB7x0/SB8x0/SB9x0 LPC host controller | |||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||
| physical id: | 14.3 | |||
| bus info: | pci@0000:00:14.3 | |||
| version: | 40 | |||
| width: | 32 bits | |||
| clock: | 66MHz | |||
| capabilities: | isa bus_master | |||
| configuration: |
|
| id: | pci:0 | |||||||||
| description: | PCI bridge | |||||||||
| product: | SBx00 PCI to PCI Bridge | |||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | |||||||||
| physical id: | 14.4 | |||||||||
| bus info: | pci@0000:00:14.4 | |||||||||
| version: | 40 | |||||||||
| width: | 32 bits | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | pci subtractive_decode bus_master vga_palette | |||||||||
| resources: |
|
| id: | usb:4 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI2 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 14.5 | ||||||
| bus info: | pci@0000:00:14.5 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 0) | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
| physical id: | 15 | ||||||||||||
| bus info: | pci@0000:00:15.0 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | network | ||||||||||||||||||||||||||||||||||||
| description: | Ethernet interface | ||||||||||||||||||||||||||||||||||||
| product: | RTL8111/8168/8411 PCI Express Gigabit Ethernet Controller | ||||||||||||||||||||||||||||||||||||
| vendor: | Realtek Semiconductor Co., Ltd. | ||||||||||||||||||||||||||||||||||||
| physical id: | 0 | ||||||||||||||||||||||||||||||||||||
| bus info: | pci@0000:02:00.0 | ||||||||||||||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||||||||||||||
| version: | 06 | ||||||||||||||||||||||||||||||||||||
| serial: | 1c:6f:65:c2:73:41 | ||||||||||||||||||||||||||||||||||||
| size: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| capacity: | 1Gbit/s | ||||||||||||||||||||||||||||||||||||
| width: | 64 bits | ||||||||||||||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||||||||||||||
| capabilities: | pm msi pciexpress msix vpd bus_master cap_list ethernet physical tp mii 10bt 10bt-fd 100bt 100bt-fd 1000bt 1000bt-fd autonegotiation | ||||||||||||||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||||||||||||||
| resources: |
|
| id: | pci:2 | ||||||||||||
| description: | PCI bridge | ||||||||||||
| product: | SB700/SB800/SB900 PCI to PCI bridge (PCIE port 1) | ||||||||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||||||||
| physical id: | 15.1 | ||||||||||||
| bus info: | pci@0000:00:15.1 | ||||||||||||
| version: | 00 | ||||||||||||
| width: | 32 bits | ||||||||||||
| clock: | 33MHz | ||||||||||||
| capabilities: | pci pm pciexpress msi ht normal_decode bus_master cap_list | ||||||||||||
| configuration: |
| ||||||||||||
| resources: |
|
| id: | usb | ||||||
| description: | USB controller | ||||||
| product: | uPD720200 USB 3.0 Host Controller | ||||||
| vendor: | NEC Corporation | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@0000:03:00.0 | ||||||
| version: | 04 | ||||||
| width: | 64 bits | ||||||
| clock: | 33MHz | ||||||
| capabilities: | pm msi msix pciexpress xhci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:5 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB OHCI0 Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 16 | ||||||
| bus info: | pci@0000:00:16.0 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | ohci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | usb:6 | ||||||
| description: | USB controller | ||||||
| product: | SB7x0/SB8x0/SB9x0 USB EHCI Controller | ||||||
| vendor: | Advanced Micro Devices, Inc. [AMD/ATI] | ||||||
| physical id: | 16.2 | ||||||
| bus info: | pci@0000:00:16.2 | ||||||
| version: | 00 | ||||||
| width: | 32 bits | ||||||
| clock: | 66MHz | ||||||
| capabilities: | pm debug ehci bus_master cap_list | ||||||
| configuration: |
| ||||||
| resources: |
|
| id: | pci:1 |
| description: | Host bridge |
| product: | Family 12h/14h Processor Function 0 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 101 |
| bus info: | pci@0000:00:18.0 |
| version: | 43 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:2 |
| description: | Host bridge |
| product: | Family 12h/14h Processor Function 1 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 102 |
| bus info: | pci@0000:00:18.1 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:3 |
| description: | Host bridge |
| product: | Family 12h/14h Processor Function 2 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 103 |
| bus info: | pci@0000:00:18.2 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:4 | |||
| description: | Host bridge | |||
| product: | Family 12h/14h Processor Function 3 | |||
| vendor: | Advanced Micro Devices, Inc. [AMD] | |||
| physical id: | 104 | |||
| bus info: | pci@0000:00:18.3 | |||
| version: | 00 | |||
| width: | 32 bits | |||
| clock: | 33MHz | |||
| configuration: |
| |||
| resources: |
|
| id: | pci:5 |
| description: | Host bridge |
| product: | Family 12h/14h Processor Function 4 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 105 |
| bus info: | pci@0000:00:18.4 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:6 |
| description: | Host bridge |
| product: | Family 12h/14h Processor Function 6 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 106 |
| bus info: | pci@0000:00:18.5 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:7 |
| description: | Host bridge |
| product: | Family 12h/14h Processor Function 5 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 107 |
| bus info: | pci@0000:00:18.6 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | pci:8 |
| description: | Host bridge |
| product: | Family 12h/14h Processor Function 7 |
| vendor: | Advanced Micro Devices, Inc. [AMD] |
| physical id: | 108 |
| bus info: | pci@0000:00:18.7 |
| version: | 00 |
| width: | 32 bits |
| clock: | 33MHz |
| id: | scsi:0 |
| physical id: | 1 |
| logical name: | scsi0 |
| capabilities: | emulated |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | Samsung SSD 840 | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@0:0.0.0 | |||||||||
| logical name: | /dev/sda | |||||||||
| version: | BB6Q | |||||||||
| serial: | S1D5NSBF425427P | |||||||||
| size: | 111GiB (120GB) | |||||||||
| capabilities: | partitioned partitioned:dos | |||||||||
| configuration: |
|
| id: | volume:0 | ||||||||||||||||||||||||
| description: | EXT4 volume | ||||||||||||||||||||||||
| vendor: | Linux | ||||||||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||||||||
| bus info: | scsi@0:0.0.0,1 | ||||||||||||||||||||||||
| logical name: | /dev/sda1 | ||||||||||||||||||||||||
| logical name: | / | ||||||||||||||||||||||||
| version: | 1.0 | ||||||||||||||||||||||||
| serial: | 81df57f2-3527-4ab2-8045-3e9c8d03fa53 | ||||||||||||||||||||||||
| size: | 104GiB | ||||||||||||||||||||||||
| capacity: | 104GiB | ||||||||||||||||||||||||
| capabilities: | primary bootable journaled extended_attributes large_files huge_files dir_nlink recover extents ext4 ext2 initialized | ||||||||||||||||||||||||
| configuration: |
|
| id: | volume:1 |
| description: | Extended partition |
| physical id: | 2 |
| bus info: | scsi@0:0.0.0,2 |
| logical name: | /dev/sda2 |
| size: | 7803MiB |
| capacity: | 7803MiB |
| capabilities: | primary extended partitioned partitioned:extended |
| id: | logicalvolume |
| description: | Linux swap / Solaris partition |
| physical id: | 5 |
| logical name: | /dev/sda5 |
| capacity: | 7803MiB |
| capabilities: | nofs |
| id: | scsi:1 |
| physical id: | 2 |
| logical name: | scsi1 |
| capabilities: | emulated |
| id: | disk | |||||||||
| description: | ATA Disk | |||||||||
| product: | WDC WD30EZRX-00S | |||||||||
| vendor: | Western Digital | |||||||||
| physical id: | 0.0.0 | |||||||||
| bus info: | scsi@1:0.0.0 | |||||||||
| logical name: | /dev/sdb | |||||||||
| version: | 0A80 | |||||||||
| serial: | WD-WCC4E1241192 | |||||||||
| size: | 2794GiB (3TB) | |||||||||
| capabilities: | gpt-1.00 partitioned partitioned:gpt | |||||||||
| configuration: |
|
| id: | volume |
| description: | EFI partition |
| physical id: | 1 |
| bus info: | scsi@1:0.0.0,1 |
| logical name: | /dev/sdb1 |
| serial: | 7EVEQJ-QmGC-45Mg-39Xd-RUa9-g2CD-MqfFNj |
| size: | 2794GiB |
| capabilities: | lvm2 |